| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| Width, in | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 | 31.89 | 33.86 |
| Length, in | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 | 33.07 | 33.86 |
| Sleeve length from center back, in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Won the West, Still Winning Hearts. Full-color back artwork shows an illustrated winking cowgirl pinup in a cowboy hat and red gingham shirt with a Winchester Model 1873 lever-action rifle across her shoulders, beneath arched WON THE WEST, STILL WINNING HEARTS lettering, with FIRE AWAY CLOTHING text. The front has the approximately 4-inch Fire Away Ace of Spades logo on the left chest. Gildan 18500 Heavy Blend pullover hoodie. Veteran-owned Fire Away Clothing. Printed in the USA.
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| Width, in | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 | 31.89 | 33.86 |
| Length, in | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 | 33.07 | 33.86 |
| Sleeve length from center back, in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Won the West, Still Winning Hearts. Full-color back artwork shows an illustrated winking cowgirl pinup in a cowboy hat and red gingham shirt with a Winchester Model 1873 lever-action rifle across her shoulders, beneath arched WON THE WEST, STILL WINNING HEARTS lettering, with FIRE AWAY CLOTHING text. The front has the approximately 4-inch Fire Away Ace of Spades logo on the left chest. Gildan 18500 Heavy Blend pullover hoodie. Veteran-owned Fire Away Clothing. Printed in the USA.